Stock Information
PolyFuel's securities are currently only traded on AIM. As a U.S. incorporated company, the rights of stockholders in PolyFuel may differ, in certain respects, from those of stockholders in a U.K. incorporated company. See Securities Restrictions.
| PYF.L | |||
|---|---|---|---|
| Price | 3.50 | Last Closing Price | 3.50 |
| Change | 0.00 | ||
| Day High | 0.00 | Bid | 0.00 |
| Day Low | 0.00 | Ask | 0.00 |
| Day Open | Year High | 5.75 | |
| Day Volume | 0 | Year Low | 1.25 |
(Share price data is delayed by at least 15 minutes.)
The information below is accurate as at 29 February 2008:
| Issued Shares | |||
|---|---|---|---|
| Number of shares in issue | 57,436,388 | ||
| Number of shares not in public hands | 26,283,308 | ||
| Percentage of share not in public hands | 45.76% | ||
| Major Stockholders | |||
|---|---|---|---|
| BlackRock Merrill Lynch Investment Mgr | 11.31% | ||
| Lehman Brothers International (Europe) | 11.17% | ||
| Ventures West 7 Ltd Partnership | 10.69% | ||
| Mayfield XI Qualified | 9.70% | ||
| Caisse de Depot et Placement du Queb | 6.55% | ||
| Technology Partners | 4.10% | ||
| Impax Asset Management | 3.83% | ||
| Henderson Global Investors | 3.82% | ||
| Dexia Banque Intl a Luxembourg | 3.32% | ||
| Conduit Ventures Fund | 3.23% | ||
| Chrysalix Energy | 3.18% | ||












